Eclipse units sold after the Amazon HQ2 announcement.
Updates for this page ended December 31 2023, but you
can be added to the MLS auto-emails list by request.
Stay current with the Eclipse market report issued the 2nd of every month.
See values to learn how the market value of your unit is determined.
Units sold: 2018 - 44 / 2019 - 21 / 2020 - 27 / 2021 - 32 / 2022 - 22 / 2023 - 25
2023 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$530,000 | 96.4% | 119 | 1193 | $444 | 2 | 2 | 1 | 629W |
$510,000 | 92.7% | 150 | 958 | $532 | 2 | 2 | 1 | 252 |
$639,000 | 100.0% | 155 | 1193 | $536 | 2 | 2 | 1 | 465 |
$618,557(9) | 99.8% | 130 | 1193 | $518 | 2 | 2 | 2 | 365 |
$500,000 | 100.0% | 13 | 871(6) | $574 | 1 | 1 | 1 | 628W |
$610,144 | 101.7% | 6 | 1164 | $524 | 2 | 2 | 2 | 643 |
$374,900 | 96.1% | 5 | 669 | $583 | 1 | 1 | 1 | 1116W |
$395,000 | 100.0% | 10 | 669 | $590 | 1 | 1 | 1 | 305W |
$439,400 | 95.5% | 52 | 888(6) | $495 | 1 | 1 | 1 | 536W |
$575.000 | 98.3% | 41 | 1039 | $553 | 2 | 2 | 2 | 1121W |
$387,000 | 99.7% | 15 | 669 | $578 | 1 | 1 | 1 | 534W |
$385,000 | 98.7% | 19 | 669 | $575 | 1 | 1 | 1 | 509W |
$413,000 | 97.2% | 79 | 824(6) | $501 | 1 | 1 | 1 | 213W |
$670,000 | 97.8% | 12 | 1281 | $535 | 2 | 2 | 2 | 571 |
$614,305 | 98.3% | 196 | 1193 | $515 | 2 | 2 | 1 | 665 |
$394,271 | 98.6% | 187 | 669 | $589 | 1 | 1 | 1 | 208W |
$400,000 | 100.0% | 77 | 669 | $598 | 1 | 1 | 1 | 947 |
$391,000 | 98.7% | 4 | 669 | $584 | 1 | 1 | 1 | 815W |
$396,000 | 99.0% | 5 | 680 | $582 | 1 | 1 | 1 | 650 |
$290,000 | 96.7% | 12 | 494 | $587 | 0 | 1 | 1 | 249 |
$641,500 | 98.8% | 32 | 1242 | $517 | 2 | 2 | 1 | 542 |
$678,000 | 99.0% | 385 | 1209 | $560 | 2 | 2 | 2 | 632W |
$565,000 | 98.3% | 37 | 1150 | $491 | 2 | 2 | 1 | 510W |
$391,000 | 99.0% | 22 | 669 | $584 | 1 | 1 | 1 | 1014W |
$452,000 | 96.2% | 88 | 824(6) | $549 | 1 | 1 | 1 | 844 |
2022 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$385,000 | 100.0% | 6 | 658 | $585 | 1 | 1 | 1 | 511W |
$515,000 | 97.2% | 109 | 958 | $538 | 2 | 2 | 1 | 354 |
$700,000 | 96.6% | 40 | 1281 | $546 | 2 | 2 | 2 | 623W |
$395,000 | 97.5% | 56 | 669 | $590 | 1 | 1 | 1 | 209W |
$468,000 | 98.5% | 9 | 824(6) | $568 | 1 | 1 | 1 | 646 |
$470,000 | 98.9% | 31 | 824(6) | $570 | 1 | 1 | 1 | 444 |
$620,000 | 99.2% | 90 | 1123 | $552 | 2 | 2 | 1 | 621W |
$470,000 | 98.9% | 58 | 824(6) | $570 | 1 | 1 | 1 | 846 |
$560,000 | 94.9% | 118 | 1123 | $499 | 2 | 2 | 1 | 240 |
$649,000 | 100.0% | 3 | 1242 | $523 | 2 | 2 | 2 | 242 |
$540,000 | 98.2% | 361! | 1123 | $481 | 2 | 2 | 2 | 220W |
$380,000 | 93.8% |  127 | 669 | $568 | 1 | 1 | 1 | 334W |
$393,500 | 98.4% | 37 | 658 | $598 | 1 | 1 | 1 | 611W |
$397,500 | 99.6% | 11 | 680 | $585 | 1 | 1 | 1 | 516W |
$399,900 | 100.0% | 10 | 669 | $598 | 1 | 1 | 1 | 447 |
$750,000 | 100.0% | 6 | 1423 | $527 | 2 | 2 | 2 | 950 |
$405,000 | 100.5% | 3 | 669 | $605 | 1 | 1 | 1 | 1016W |
$265,000 | 96.4% | 8 | 411 | $645 | 0 | 1 | 1 | 307W |
$587,100 | 98.7% | 319! | 1074 | $547 | 2 | 2 | 1 | 322W |
$590,000 | 98.3% | 120 | 1252 | $471 | 2 | 2 | 1 | 151 |
$410,000 | 100.0% | 8 | 675 | $607 | 1 | 1 | 1 | 455 |
$595,000 | 99.3% | 39 | 1051 | $566 | 2 | 2 | 1 | 541 |
2021 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$550,000 | 95.7% | 35 | 958 | $574 | 2 | 2 | 1 | 453 |
$405,000 | 95.4% | 4 | 702 | $577 | 1 | 1 | 1 | 324W |
$313,000 | 96.3% | 198 | 513 | $610 | 0 | 1 | 1 | 231W |
$625,000 | 96.2% | 29 | 1193 | $524 | 2 | 2 | 1 | 261 |
$405,000 | 98.8% | 2 | 702 | $577 | 1 | 1 | 1 | 325W |
$669,500 | 98.5% | 11 | 1242 | $539 | 2 | 2 | 1 | 942 |
$625,000 | 100.0% | 193 | 1281 | $488 | 2 | 2 | 1 | 267 |
$402,000 | 99.3% | 3 | 669 | $601 | 1 | 1 | 1 | 1014W |
$405,000 | 97.6% | 16 | 669 | $579 | 1 | 1 | 1 | 427W |
$670,000 | 95.7% | 54 | 1252 | $535 | 2 | 2 | 2 | 251 |
$414,000 | 100.0% | 31 | 669 | $619 | 1 | 1 | 1 | 647 |
$605,000 | 100.0% | 3 | 669 | $605 | 1 | 1 | 1 | 815W |
$399,000 | 99.8% | 13 | 699 | $571 | 1 | 1 | 1 | 327W |
$393,000 | 98.3% | 133 | 669 | $587 | 1 | 1 | 1 | 333W |
$387,030 | 96.8% | 69 | 669 | $579 | 1 | 1 | 1 | 214W |
$590,000 | 95.9% | 118 | 1164 | $507 | 2 | 2 | 1 | 417W |
$455,500 | 94.9% | 66 | 793 | $574 | 1 | 1 | 1 | 537W |
$590,000 | 96.7% | 110 | 958 | $616 | 2 | 2 | 1 | 652 |
$619,000 | 100.0% | 90 | 1074 | $576 | 2 | 2 | 1 | 622W |
$555,000 | 95.0% | 81 | 1050 | $483 | 2 | 2 | 1 | 310W |
$405,000 | 98.8% | 33 | 669 | $605 | 1 | 1 | 1 | 1115W |
$277,500 | 97.4% | 97 | 436 | $636 | 0 | 1 | 1 | 361 |
$878,000 | 98.8% | 8 | 1697 | $517 | 3 | 2.5 | 2 | 1119W |
$397,500 | 98.1% | 86 | 669 | $594 | 1 | 1 | 1 | 435W |
$580,000 | 98.4% | 107 | 1123 | $516 | 2 | 2 | 2 | 639 |
$268,000 | 97.5% | 79 | 411 | $652 | 0 | 1 | 1 | 406W |
$595,000 | 100.0% | 8 | 1074 | $554 | 2 | 2 | 1 | 238 |
$400,000 | 99.4% | 137 | 669 | $595 | 1 | 1 | 1 | 716W |
$450,000 | 97.8% | 76 | 785 | $556 | 1 | 1 | 1 | 464 |
$408,000 | 98.3% | 14 | 699 | $584 | 1 | 1 | 1 | 568 |
$555,200 | 97.1% | 134 | 1039 | $534 | 2 | 2 | 1 | 823W |
$459,000(4) | 98.7% | 150 | 871(6) | $527 | 1 | 1 | 1 | 428W |
2020 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$470,353(4) | 97.0% | 65 | 824(6) | $571 | 1 | 1 | 1 | 1046 |
$405,000 | 100.0% | 12 | 666 | $608 | 1 | 1 | 1 | 230W |
$420,000 | 95.7% | 98 | 702 | $598 | 1 | 1 | 1 | 425W |
$388,000 | 98.3% | 69 | 669 | $580 | 1 | 1 | 1 | 433W |
$393,000 | 98.3% | 63 | 669 | $587 | 1 | 1 | 1 | 409W |
$464,000 | 98.7% | 6 | 871(6) | $533 | 1 | 1 | 1 | 262 |
$480,000 | 100.0% | 7 | 888(6) | $540 | 1 | 1 | 1 | 636W |
$463,000 | 100.7% | 3 | 853 | $543 | 1 | 1 | 1 | 457 |
$588,500(4) | 98.1% | 65 | 1269 | $464 | 2 | 2 | 2 | 363 |
$485,000 | 99.0% | 2 | 824(6) | $589 | 1 | 1 | 1 | 1045 |
$472,000(4) | 99.4% | 20 | 824(6) | $576 | 1 | 1 | 1 | 644 |
$425,000 | 100.0% | 3 | 666 | $638 | 1 | 1 | 1 | 721W |
$652,500 | 100.4% | 5 | 1123 | $581 | 2 | 2 | 2 | 221W |
$790,000 | 95.2% | 59 | 1252 | $631 | 2 | 2 | 2 | 651 |
$460,000 | 102.2% | 5 | 871(6) | $528 | 1 | 1 | 1 | 228W |
$645,000 | 99.2% | 59 | 958 | $673 | 2 | 2 | 1 | 553 |
$422,700(4) | 99.5% | 24 | 669 | $632 | 1 | 1 | 1 | 450 |
$725,000 | 100.0% | 19 | 1242 | $584 | 2 | 2 | 2 | 842 |
$455,000 | 102.2% | 8 | 793 | $574 | 1 | 1 | 1 | 337W |
$620,000 | 100.0% | 136 | 1074 | $577 | 2 | 2 | 2 | 222W |
$616,999(4) | 94.9% | 4 | 1193 | $517 | 2 | 2 | 1 | 329W |
$560,000 | 101.8% | 5 | 958 | $585 | 2 | 2 | 1 | 152 |
$431,101(5) | 101.4% | 5 | 703 | $613 | 1 | 1 | 1 | 531W |
$767,500 | 97.8% | 150 | 1164 | $659 | 2 | 2 | 2 | 1117W |
$650,000 | 100.0% | 9 | 1281 | $507 | 2 | 2 | 2 | 223W |
$422,500 | 99.4% | 53 | 669 | $604 | 1 | 1 | 1 | 567 |
2019 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$775,000 | 96.3% | 116 | 1373 | $564 | 2 | 2 | 2 | 919W |
$825,000 | 100.0% | 5 | 1580 | $522 | 2 | 2 | 2 | 948 |
$700,000 | 100.0% | 3 | 1399 | $500 | 2 | 2 | 2 | 256 |
$427,000 | 100.5% | 7 | 824(6) | $518 | 1 | 1 | 1 | 212W |
$457,000 | 103.9% | 2 | 824(6) | $555 | 1 | 1 | 1 | 546 |
$335,000 | 106.3% | 6 | 500 | $670 | 0 | 1 | 1 | 149 |
$425,000 | 101.2% | 1 | 824(6) | $516 | 1 | 1 | 1 | 444 |
$560,000 | 99.1% | 18 | 1150 | $487 | 2 | 2 | 1 | 210W |
$639,500 | 102.3% | 7 | 1242 | $515 | 2 | 2 | 2 | 318W |
$580,000 | 98.5% | 4 | 1150 | $504 | 2 | 2 | 1 | 610W |
$565,000 | 100.0% | 3 | 1051 | $538 | 2 | 2 | 1 | 541 |
$385,000 | 105.5% | 6 | 669 | $575 | 1 | 1 | 1 | 415W |
$260,000 | 100.0% | 1 | 411 | $633 | 0 | 1 | 1 | 507W |
$430,000 | 95.6% | 12 | 824(6) | $522 | 1 | 1 | 1 | 244 |
$424,600(4) | 99.9% | 4 | 853 | $498 | 1 | 1 | 1 | 257 |
$349,585(4) | 99.9% | 5 | 669 | $523 | 1 | 1 | 1 | 405W |
$374,775(4) | 98.9% | 1 | 703 | $533 | 1 | 1 | 1 | 525W |
$550,000 | 100.0% | 23 | 1051 | $523 | 2 | 2 | 1 | 219W |
$518,500(4) | 99.7% | 5 | 958 | $541 | 2 | 2 | 1 | 354 |
$425,000 | 100.0% | 6 | 824(6) | $516 | 1 | 1 | 1 | 1044 |
2018 solds | ||||||||
Sold for | SP/AP(2) | DOM(3) | SqFt | $/SqFt(8) | Bedrooms | Baths | Garage | Unit |
$560,000 | 100.0% | 1 | 1039 | $539 | 2 | 2 | 1 | 923W |
Notes and links:
- Click values to see how every Eclipse unit's current market value is accurately estimated. The algorithm includes many factors including appreciation.
- SP/AP is the selling-price to asking-price ratio. Numbers greater than 100% indicate there were multiple offers. When the associated DOM is low, it suggests the unit might have been underpriced.
- DOM represents days on the market. When greater than 30, it suggests the unit might have been overpriced. Note that higher DOMs sometimes produce higher $/SqFt.
- These sold prices have been adjusted for seller credits to the buyer.
- The $431,101 price was from an escalation addendum obviously not filled out with round numbers. That is the best way to win. However, 90% of escalation addenda do use round numbers: A little-known detail that matters.
- These units have a den.
- Efficiency unit values are estimated on a case-by-case basis.
- To learn a LOT more about dollars per square feet, click $/SqFt. No need to click if you were granted a full set of real estate knowledge genetically, at birth.
- Actual contract price was $600,000 BUT did not include a customary commission amount. Data shown represents a 'normal' sale.
* * * * * * *
YFiRE
Your Friend in Real Estate, LLC
Arlington, Virginia, USA